WS6618
A proper housing for your IT equipments
600mm*600mm ( 18U )
-
Wall-Mounted Enclosures
A proper housing for your IT equipments
-
1. Design Features
· Excellent air ventilation design for optimal airflow.
· Toughened glass front door with a secure key lock.
· Multiple cable accesses for convenient wiring and maintenance.2. Structural Design
· Removable side panels with easy-to-use handy latches.
· Wall-mountable or desktop standalone with versatile installation options.
· Available in both single and double sections to meet diverse needs.
3. Adjustability and Options· Adjustable mounting profile to accommodate different equipment and requirements.
· Height-selectable for customizable configurations.
4. Material and Coating· Constructed with SPCC high-quality cold-rolled steel for robust support.
· Tough textured powder coat finish for enhanced durability.
5. Security and Protection· Equipped with an IP20 protection grade for basic equipment protection.
· Front door with a key lock for added security.
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
-
Wall-Mounted Enclosures
A proper housing for your IT equipments
Expand All
Model | Width (mm) | Depth (mm) | Height (mm) | Capacity (U) |
WS6404 | 600 | 450 | 280 | 4 |
WS6406 | 600 | 450 | 370 | 6 |
WS6409 | 600 | 450 | 500 | 9 |
WS6412 | 600 | 450 | 635 | 12 |
WS6415 | 600 | 450 | 770 | 15 |
WS6418 | 600 | 450 | 900 | 18 |
WS6422 | 600 | 450 | 1080 | 22 |
WS6604 | 600 | 600 | 280 | 4 |
WS6606 | 600 | 600 | 370 | 6 |
WS6609 | 600 | 600 | 500 | 9 |
WS6612 | 600 | 600 | 635 | 12 |
WS6615 | 600 | 600 | 770 | 15 |
WS6618 | 600 | 600 | 900 | 18 |
WS6622 | 600 | 600 | 1080 | 22 |
Model | Width (mm) | Depth (mm) | Height (mm) | Capacity (U) |
WD6404 | 600 | 550 | 280 | 4 |
WD6406 | 600 | 550 | 370 | 6 |
WD6409 | 600 | 550 | 500 | 9 |
WD6412 | 600 | 550 | 635 | 12 |
WD6415 | 600 | 550 | 770 | 15 |
WD6418 | 600 | 550 | 900 | 18 |
WD6422 | 600 | 550 | 1080 | 22 |
WD6604 | 600 | 600 | 280 | 4 |
WD6606 | 600 | 600 | 370 | 6 |
WD6609 | 600 | 600 | 500 | 9 |
WD6612 | 600 | 600 | 635 | 12 |
WD6615 | 600 | 600 | 770 | 15 |
WD6618 | 600 | 600 | 900 | 18 |
WD6622 | 600 | 600 | 1080 | 22 |
Specifications are subject to change without notice, all product drawings are for reference only.
Downloads
640.4KB
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket