




MP3S (300W)-white
Whenever you need power
Capacity: 327.6Wh (12.8V / 25600mAh)
-
Mini Power Station 300W
Whenever you need power
-
● Iron phosphate-lithium power battery, more security
● High battery capacity
● Excellent BMS protection
● Support using under wide temperature range, 6000 cycle life
● Compact and portable
● Multiple output ports
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
-
Mini Power Station 300W
Whenever you need power
Expand All
GENERAL INFO | |||||||
Model |
MP3S |
||||||
Rated Power | 300W Simulated Sine Wave (Peak Power 600W) | ||||||
Capacity | 327.6Wh (12.8V / 25600mAh) | ||||||
Battery Type | Lithium-iron Battery (LiFePO4) | ||||||
Power Adapter Included | 60W | ||||||
Dimensions (L*W*H) | 274 x 155 x 135mm | ||||||
Weight | Net Weight: 3.8kg (Gross Weight: 4.8kg) | ||||||
Output | |||||||
AC Output | 110VAC, 60Hz, 300W (Max.) | ||||||
DC 5521 Output | 12V / 5.0A, 60W (Max.) | ||||||
USB-A1 Output | 5V / 3.0A, 15W (Max.) | ||||||
USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
USB-C Output | 5V / 3.0A, 15W (Max.) | ||||||
USB-(A1 + A2 + C) Output | 15W (Max.) | ||||||
Input | |||||||
DC 5521 Input | 16VDC – 18VDC, 60W (Max.) | ||||||
ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
Charge Temperature | 0°C to 45°C | ||||||
Discharge Temperature | -10°C to 45°C |
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.
Downloads
466.6KB
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket