Expand All
Mini Power Sation - MP6 Pro (white)
| GENERAL INFO | |||||||
| Model |
MP6 Pro |
||||||
| Rated Power | 600W Pure Sine Wave (Peak Power 1200W) | ||||||
| Capacity | 655.3Wh (25.6V / 25600mAh) | ||||||
| Battery Type | LiFePO4 Battery (4000+cycles to 80% EOL) | ||||||
| Dimensions (L*W*H) | 308 x 185 x 212mm | ||||||
| Weight | Net Weight: 7.6kg (Gross Weight: 8.6kg) | ||||||
| Output | |||||||
| AC Output | 110VAC, 60Hz, 600W (Max.) | ||||||
| DC 5521 Output | 13V / 5.0A, 65W (Max.) | ||||||
| USB-A1 Output | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
| USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C1 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C2 Output | 5V / 3.0A, 9V / 2.0A, 12V / 2.0A, 15V / 2.0A, 20V / 2.0A, 40W (Max.) | ||||||
| USB-A2 + USB-C1 Output | 15W (Max.) | ||||||
| USB-(A1 + A2 + C1 + C2) Output | 73W (Max.) | ||||||
| Lighting Output | 2W | ||||||
| Input | |||||||
| AC Input | 100VAC – 130VAC, 60Hz, 300W (Max.) | ||||||
| ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
| Charge Temperature | 0°C to 45°C | ||||||
| Discharge Temperature | -10°C to 45°C | ||||||
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.
Downloads
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket
Privacy Policy 丨 Powered by www.300.cn
SAF Coolest v1.3.1.2 设置面板 RMISS-AFRF-JZSQE-XFV
无数据提示
Sorry,The Current Column Is Being Updated
Please Stay Tuned!











