MR-LFP12-8-LAR
Lead Acid Replacement Lithium Battery
102.4Wh (12.8V / 8Ah)
-

-
• Iron phosphate-lithium power battery
• High energy density, high capacity, longer discharge time
• Support using under wide temperature range, 6000 cycle life
• Built-in BMS
• Support connected in parallel mode for expansion
• Long warranty period
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
Expand All
| Model | MR-LFP12-8-LAR | |||
| Basic Parameters | ||||
| Battery Type | LiFePO4 Battery | |||
| Nominal Voltage | 12.8V | |||
| Capacity | 8Ah | |||
| Storage Capacity | 102.4Wh | |||
| Cycle Life | 6000+ @0.5C, 80% DOD | |||
| Self Discharging | 3% / months | |||
| Charging | ||||
| Charging Voltage | 14.2V - 14.6V | |||
| Charging Current (Std.) | 4A | |||
| Charging Current (Max.) | 8A | |||
| Discharging | ||||
| Discharging Cut-off Voltage | 10.8V | |||
| Discharging Current (Std.) | 8A | |||
| Discharging Current (Max.) | 10A | |||
| Environment | ||||
| Charging Temperature | 0℃ to 50℃ | |||
| Discharging Temperature | -20℃ to 55℃ | |||
| Humidity | 5% - 95% | |||
| General | ||||
| IP Class | IP65 | |||
| Terminal | F2 | |||
| Plastic Case | ABS | |||
| Dimensions (L*W*H) | 151 × 65 × 94mm | |||
| Weight | Approx. 1.0kg | |||
All above information shall be changed without prior notice, MARSRIVA reserves the right to explain and update the latest information.
Downloads
814.8KB
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket
Privacy Policy 丨 Powered by www.300.cn
SAF Coolest v1.3.1.2 设置面板 RMISS-AFRF-JZSQE-XFV
无数据提示
Sorry,The Current Column Is Being Updated
Please Stay Tuned!












