




MR-PBU12-7
Valve Regulated Sealed Lead-Acid Battery
12V / 7Ah(C20)
-
Valve Regulated Sealed Lead-Acid Battery
(General Purpose Series)
12V / 7.0Ah
-
● Precision sealing technology and a valve-sealed design
● High corrosion-resistant performance: Pb-Ca multi-alloy grid
● High energy density and power density
● Optimized capability of instant high-current discharging
● Excellent charge acceptance capability
● Excellent deep cycle discharge capability
● Low self-discharge rate
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
-
Valve Regulated Sealed Lead-Acid Battery
(General Purpose Series)
12V / 7.0Ah
Expand All
Model |
MR-PBU12-4.5 | MR-PBU12-7 | MR-PBU12-9 | |
Nominal Voltage | 12V | 12V | 12V | |
Nominal Capacity | 4.5Ah | 7.0Ah | 9.0Ah | |
Rated Capacity | 4.5Ah (20hr, 0.225A, 10.5V) | 7.0Ah (20hr, 0.35A, 10.5V) | 9.0Ah (20hr, 0.45A, 10.5V) | |
3.51Ah (3hr, 1.17A, 10.5V) | 5.52Ah (3hr, 1.84A, 10.2V) | 7.11Ah (3hr, 2.37A, 10.2V) | ||
2.97Ah (1hr, 2.97A, 9.6V) | 4.62Ah (1hr, 4.62A, 9.6V) | 6.77Ah (1hr, 6.77A, 9.6V) | ||
Terminal | F1 | F1 / F2 | F1 / F2 | |
Approx. Internal Resistance | 42.0mΩ | 42.0mΩ | 20.0mΩ | |
Approx. Weight | 1.49kg | 2.0kg | 2.53kg | |
Container Material | ABS | ABS | ABS | |
Design Life | 5 years | 5 years | 5 years | |
Max. Discharge Current | 67.5A (5sec) | 105A (5sec) | 135A (5sec) | |
Float Charging Voltage | 13.5V – 13.8V @25℃ | |||
Cycle Use Voltage | 14.4V – 15V @25℃ | |||
Nominal Operating Temperature Range | 25℃±5℃ | |||
Operating Temperature Range | Discharge: -20℃ to 50℃ (-68°F to 122°F) | |||
Charge:-20℃ to 50℃ (-68°F to 122°F) | ||||
Storage: -20℃ to 50℃ (-68°F to 122°F) | ||||
Self Discharge | 3% of capacity declined per month at 25℃ |
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.
Downloads
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket