




MP6 Pro (600W)
Whenever you need power
Capacity: 655.3Wh (25.6V / 25600mAh)
-
Portable Power Station 600W
Whenever you need power
-
● 110V-130V, 300W AC fast charge
● Iron phosphate-lithium power battery, more security
● High battery capacity
● Excellent BMS protection
● Support using under wide temperature range, 6000 cycle life
● Compact and portable
● Multiple output ports
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
-
Portable Power Station 600W
Whenever you need power
Expand All
GENERAL INFO | |||||||
Model |
MP6 Pro |
||||||
Rated Power | 600W (Max.) | ||||||
Peak Power | 1200W | ||||||
Capacity | 655.36Wh (25.6V / 25600mAh) | ||||||
Battery Type | BYD LiFePO4 Battery (4000+cycles to 80% EOL) | ||||||
Dimensions (L*W*H) | 308 x 185 x 212mm | ||||||
Net Weight | 8.55kg | ||||||
Output | |||||||
AC Output | 120VAC, 60Hz, 600W (Max.), Pure Sine Wave | ||||||
DC 5521 Output | 12V / 5.0A, 60W (Max.) | ||||||
USB-A1 Output | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
USB-C1 Output | 5V / 3.0A, 15W (Max.) | ||||||
USB-C2 Output | 5V / 3.0A, 9V / 3.0A, 12V / 3.0A, 15V / 2.0A, 20V / 2.0A, 40W (Max.) | ||||||
All USB Output | 73W (Max.) | ||||||
Lighting | 3W | ||||||
Input | |||||||
AC Input | 100VAC – 130VAC, 60Hz, 300W (Max.) | ||||||
ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
Operating Temperature | Discharge: -20°C to 45°C; Charge: 0°C to 45°C | ||||||
Storage Temperature | -20°C to 45°C |
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.
GENERAL INFO | |||||||
Model |
MP6 Pro |
||||||
Rated Power | 600W (Max.) | ||||||
Peak Power | 1200W | ||||||
Capacity | 655.36Wh (25.6V / 25600mAh) | ||||||
Battery Type | BYD LiFePO4 Battery (4000+cycles to 80% EOL) | ||||||
Dimensions (L*W*H) | 308 x 185 x 214.5mm | ||||||
Net Weight | 8.55kg | ||||||
Output | |||||||
AC Output | 220VAC, 50Hz, 600W (Max.) Pure Sine Wave | ||||||
DC 5521 Output | 12V / 5.0A, 60W (Max.) | ||||||
USB-A1 Output | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
USB-C1 Output | 5V / 3.0A, 15W (Max.) | ||||||
USB-C2 Output | 5V / 3.0A, 9V / 3.0A, 12V / 3.0A, 15V / 2.0A, 20V / 2.0A, 40W (Max.) | ||||||
All USB Output | 73W (Max.) | ||||||
Lighting | 3W | ||||||
Input | |||||||
AC Input | 200VAC – 240VAC, 50/60Hz, 450W (Max.) | ||||||
ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
Operating Temperature | Discharge: -20°C to 45°C; Charge: 0°C to 45°C | ||||||
Storage Temperature | -20°C to 45°C |
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.
Downloads
270.7KB
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket