MP6S (600W)
Whenever you need power
Capacity: 268.8Wh (22.4V / 12000mAh)
-
Mini Power Station 600W
Whenever you need power
-
● Iron phosphate-lithium power battery, more security
● High battery capacity
● Excellent BMS protection
● Support using under wide temperature range, 6000 cycle life
● Compact and portable
● Multiple output ports
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
-
Mini Power Station 600W
Whenever you need power
Expand All
GENERAL INFO | |||||||
Model |
MP6S |
||||||
Rated Power | 600W (Max.) | ||||||
Capacity | 268.8Wh (22.4V / 12000mAh) | ||||||
Battery Type | Lithium-iron Battery (LiFePO4) | ||||||
Power Adapter Included | 90W | ||||||
Dimensions (L*W*H) | 325 x 185 x 214.5mm | ||||||
Weight | 6.5kg | ||||||
Output | |||||||
AC Output | 110VAC, 60Hz or 220VAC, 50Hz, 600W (Max.) Pure Sine Wave | ||||||
DC 5521 Output | 13V / 5.0A, 65W (Max.) | ||||||
USB-A1 Output | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
USB-C1 Output | 5V / 3.0A, 15W (Max.) | ||||||
USB-C2 Output | 5V / 3.0A, 9V / 2.0A, 12V / 2.0A, 15V / 2.0A, 30W (Max.) | ||||||
USB-A2 + USB-C1 Output | 15W (Max.) | ||||||
USB-(A1 + A2 + C1 + C2) Output | 63W (Max.) | ||||||
Lighting Output | 2W | ||||||
Input | |||||||
DC 5521 Input | 25VDC, 100W (Max.) | ||||||
ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
Charge Temperature | 0°C to 45°C | ||||||
Discharge Temperature | -10°C to 45°C |
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.
Downloads
269.9KB
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket