BP40HRT
LiFePO4 Battery (Grade A)
40.96kWh (409.6V / 100Ah) High Voltage
-

-
• High-quality Battery Cell: High-quality LiFePO4 cell with 6000+ cycle life, for higher safe performance and longer cycle life.
• Convenient Installation: The quick installation and standard snap-in design of battery moudle make it easy to install and maintain.
• Flexible Configuration: Flexible modular design system which can expand capacity and power by connecting multiple battery modules in series.
• Intelligent BMS: The integrated BMS provides optimal performance and protection, automatically manages charge and discharge and equalize batteries voltage.
• Wide Temperature Range: With an operating temperature range of -20°C to 55°C, delivering good working performance and cycle life in various environments.
• Eco-Friendly: Non-toxic, non-polluting, and environmentally friendly module is designed with sustainability in mind.
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
Expand All
| Model | BP20HRT | BP30HRT | BP40HRT | BP50HRT | BP60HRT | |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
| Battery Module Number | 4 * 51.2V / 100Ah | 6 * 51.2V / 100Ah | 8 * 51.2V / 100Ah | 10 * 51.2V / 100Ah | 12 * 51.2V / 100Ah | |
| Nominal Energy | 20.48kWh | 30.72kWh | 40.96kWh | 51.20kWh | 61.44kWh | |
| Nominal Voltage | 204.8V | 307.2V | 409.6V | 512.0V | 614.4V | |
| Working Voltage Range | 184V-224V | 276V-336V | 368V-448V | 460V-560V | 552V-672V | |
| Rated Working Current | Charge / Discharge: 100A | |||||
| Peak Working Current | Charge / Discharge: 125A (@25°C, 5S) | |||||
| Cycle Life | ≥6000 @25°C, to 70% EOL | |||||
| Design Life | ≥10 years | |||||
| Self-consumption | ≤3.5% per month @25°C | |||||
| Communication | CAN / TCP / IP | |||||
| Installation Method | Floor-standing | |||||
| Protection Level | IP20 | |||||
| Parallel Capacity | up to 5 units | |||||
| Working Temperature Range | Charge: 0 to 55°C; Discharge: -20 to 55°C; | |||||
| Weight (kg) | 201.4 | 309.6 | 392.8 | 499 | 582.2 | |
| Dimension (W × D × H) (mm) | 553×503×1011 | 553×503×1620 | 553×503×1620 | 553×503×2230 | 553×503×2230 | |
All above information shall be changed without prior notice, MARSRIVA reserves the right to explain and update the latest information.
Downloads
937.8KB
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket











