MP10 (1000W)
Wherever you need power
Capacity: 1008Wh (48V / 21000mAh)
-






-
• 1000W Pure Sine Wave
High-performance, grid-quality AC output ensuring safe and stable operation for heavy-duty appliances.• Premium LiFePO4 Cell
Advanced thermal stability and extended cycle life for ultimate safety and durability.• Rapid AC Charge
Advanced fast-charging architecture delivers high-efficiency power replenishment to minimize downtime.• Built-in MPPT System
Intelligent solar tracking controller maximizes energy conversion efficiency for off-grid charging.• 10ms UPS Protection
Uninterruptible power supply guarantees a seamless transition to keep critical devices running during grid outages.
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
Expand All
| MODEL | MP10 | ||||||
| GENERAL INFO | |||||||
| Rated Power | 600W (Max.) | ||||||
| Peak Power | 2000W (Max.) | ||||||
| Battery Capacity | 1008Wh (48VDC/21Ah) | ||||||
| Battery Type | LiFePO4 Battery | ||||||
| Net Weight | 13.25 kg | ||||||
| Dimension (W × D × H) | 359.5 × 252.5 × 280 mm | ||||||
| AC OUTPUT | |||||||
| AC Output (230V Model) | 230VAC, 50Hz, 1000W (Max.) | ||||||
| AC Output (120V Model) | 120VAC, 60Hz, 1000W (Max.) | ||||||
| Waveform | Pure Sine Wave | ||||||
| UPS Switch Time | <10ms | ||||||
| DC OUTPUT | |||||||
| USB-A Output(×4) | 5V⎓3A, 9V⎓2A, 12V⎓1.5A, 18W (Max.) | ||||||
| USB-C1 Output | 5/9/12/15/20V⎓3A, 20/28V⎓5A, 140W (Max.) | ||||||
| USB-C2 Output | 5/9/12V⎓3A, 15/20V⎓2A, 40W (Max.) | ||||||
| Total USB Output | 252W (Max.); USB-A(x4)+USB-C1+USB-C2=252W (Max.) | ||||||
| DC 5521 Output | 12V⎓5A, 60W (Max.) | ||||||
| Car Power Output | 12V⎓10A, 120W (Max.) | ||||||
| Car Power Output+DC5521 | 120W (Max.) | ||||||
| Light | 3W | ||||||
| INPUT | |||||||
| AC Charging (230V Model) | 200–240VAC, 50/60Hz, 800W (Max.) | ||||||
| AC Charging (120V Model) | 100–130VAC, 50/60Hz, 800W (Max.) | ||||||
| DC Charging (XT60) | 12–45VDC, 8A, 200W (Max.) | ||||||
| INPUT | |||||||
| Charge Temperature | 0°C to 45°C (32°F to 113°F) | ||||||
| Discharge Temperature | -10°C to 45°C (14°F to 113°F) | ||||||
| Storage Temperature | -10°C to 45°C (14°F to 113°F) | ||||||
Downloads
8.0MB
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket
Privacy Policy 丨 Powered by www.300.cn
SAF Coolest v1.3.1.2 设置面板 RMISS-AFRF-JZSQE-XFV
无数据提示
Sorry,The Current Column Is Being Updated
Please Stay Tuned!












