




MP10 (1000W)
Whenever you need power
Capacity: 1228.8Wh (48V / 25600mAh)
-
Portable Power Station 1000W
Whenever you need power
-
● Fast 10ms Switch: Switches automatically to battery power within 10ms when the power goes out, ensuring uninterrupted operation.
● Versatile Protection: Ideal for protecting a variety of devices like desktop computers, routers, gaming consoles, and other electronics.
● With the UPS Mode: you can confidently power through any outage, knowing your essential devices will remain protected and operational.
● 200V-240V, 870W AC fast charge.
● Multiple charging methods available.
● Iron phosphate-lithium power battery, more security.
● High battery capacity.
● Excellent BMS protection.
● Support using under wide temperature range, 6000 cycle life.
● Compact and portable.
● Support car charging.
● Multiple output ports (including fast charge ports).
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
-
Portable Power Station 1000W
Whenever you need power
Expand All
GENERAL INFO | |||||||
Model |
MP10 |
||||||
Rated Power | 1000W (Max.) | ||||||
Peak Power | 2000W | ||||||
Battery Capacity | 1228.8Wh (48V / 25600mAh) | ||||||
Battery Type | BYD LiFePO4 Battery (4000+cycles to 80% EOL) | ||||||
Audio | Bluetooth / FM / Microphone | ||||||
Dimensions (L*W*H) | 315 × 230 × 270mm | ||||||
Net Weight | 14.2kg | ||||||
Output | |||||||
USB-A (QC) * 2 | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
USB-A * 2 | 5V / 3.0A, 15W (Max.) | ||||||
USB-C1 (PD) | 5V / 3.0A, 9V / 3.0A, 12V / 3.0A, 15V / 2.0V, 20V / 2.0A, 40W (Max.) | ||||||
USB-C2 (PD) | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
All USB Output | 109W (Max.) | ||||||
DC 5521 * 2 | 12V / 5.0A, 60W (Max.) | ||||||
Cigarette Lighter | 12V / 10.0A, 120W (Max.) | ||||||
Cigarette Lighter + DC5521 | 120W (Max.) | ||||||
Wireless Charging | Transmission power: 15W (Max.) | ||||||
AC Output *2 | 120VAC, 60Hz, 1000W (Max.) Pure Sine Wave | ||||||
Light | 3W | ||||||
Input | |||||||
AC Input | 120VAC, 50/60Hz, 800W (Max.) | ||||||
XT60 Input | 12VDC – 45VDC, 200W (Max.) (Support Car Charger / Sloar Panel) | ||||||
ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
Charge Temperature | Discharge: -20°C to 45°C; Charge: 0°C to 45°C | ||||||
Discharge Temperature | -20°C to 45°C |
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.
GENERAL INFO | |||||||
Model |
MP10 |
||||||
Rated Power | 1000W (Max.) | ||||||
Peak Power | 2000W | ||||||
Battery Capacity | 1228.8Wh (48V / 25600mAh) | ||||||
Battery Type | BYD LiFePO4 Battery (4000+cycles to 80% EOL) | ||||||
Audio | Bluetooth / FM / Microphone | ||||||
Dimensions (L*W*H) | 315 × 230 × 270mm | ||||||
Net Weight | 14.2kg | ||||||
Output | |||||||
USB-A (QC) * 2 | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
USB-A * 2 | 5V / 3.0A, 15W (Max.) | ||||||
USB-C1 (PD) | 5V / 3.0A, 9V / 3.0A, 12V / 3.0A, 15V / 2.0V, 20V / 2.0A, 40W (Max.) | ||||||
USB-C2 (PD) | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
All USB Output | 109W (Max.) | ||||||
DC 5521 * 2 | 12V / 5.0A, 60W (Max.) | ||||||
Cigarette Lighter | 12V / 10.0A, 120W (Max.) | ||||||
Cigarette Lighter + DC5521 | 120W (Max.) | ||||||
Wireless Charging | Transmission power: 15W (Max.) | ||||||
AC Output *2 | 220VAC, 50Hz, 1000W (Max.) Pure Sine Wave | ||||||
Light | 3W | ||||||
Input | |||||||
AC Input | 200VAC – 240VAC, 50/60Hz, 800W (Max.) | ||||||
XT60 Input | 12VDC – 45VDC, 200W (Max.) (Support Car Charger / Sloar Panel) | ||||||
ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
Charge Temperature | Discharge: -20°C to 45°C; Charge: 0°C to 45°C | ||||||
Discharge Temperature | -20°C to 45°C |
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.
Downloads
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket