MR-US30KTH-HP33-TLE
Protect Your Data and Devices
Output: 30kVA / 30kW
-

High Frequency Online UPS 3P3P
30kVA / 30kW
-
• DSP technology guarantees high performance
• Output power factor 1.0
• Emergency power off function (EPO)
• ECO mode operation for energy saving (ECO)
• Active power factor correction in all phases
• 3-stage extendable charging design for optimized battery performance
• SNMP+USB+RS-232 multiple communications
• Generator compatible
• Optional isolation transformer offers full isolation and complete common mode noise rejection
• Maintenance bypass available
• Adjustable battery numbers for long-run model
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
-

High Frequency Online UPS 3P3P
30kVA / 30kW
Expand All
| Model | MR-US10KTH-HP33-TLE | MR-US20KTH-HP33-TLE | MR-US30KTH-HP33-TLE | MR-US40KTH-HP33-TLE | ||||||||||
| Phase | 3Ph in 3Ph out (3P1N) | |||||||||||||
| Rated Capacity | 10kVA / 10kW | 20kVA / 20kW | 30kVA / 30kW | 40kVA / 40kW | ||||||||||
| Parallel Capability | up to 4 units in parallel | |||||||||||||
| Output | ||||||||||||||
| Output Voltage | 3 x 360*/380*/400/415 VAC (3Ph+N) | |||||||||||||
| AC Voltage Regulation (Batt. Mode) |
± 1 % |
|||||||||||||
| Frequency Range (Synchronized Range) | 46 – 54Hz @ 50Hz system; 56 – 64Hz @ 60Hz system | |||||||||||||
| Frequency Range (Batt. Mode) | 50Hz ± 0.1 Hz or 60Hz ± 0.1 Hz | |||||||||||||
| Waveform (Batt. Mode) | Pure Sine wave | |||||||||||||
| Current Crest Ratio | 3:1 (max.) | |||||||||||||
| Transfer Time | AC Mode to Batt. Mode | 0ms | ||||||||||||
| Inverter to Bypass | 0ms | |||||||||||||
| Harmonic Distortion (THDi) | ≤2% THD (Linear Load) ; ≤5 % THD (Non-linear Load) | |||||||||||||
| Overload Capability | 100 – 110% for 60min, 111 – 125% for 10min, 126% – 150% 1min, >150% immediately | |||||||||||||
| Input | ||||||||||||||
| Nominal Voltage | 3 x 400VAC (3Ph+N) / 230VAC (1Ph+N) | |||||||||||||
| Voltage Range (Ph-N) | 110 – 300VAC ± 3 % @ 50% load; 176 – 276VAC ± 3 % @ 100% load | |||||||||||||
| Frequency Range | 46 – 54Hz @ 50Hz system; 56 – 64Hz @ 60Hz system | |||||||||||||
| Power Factor | ≥0.99 @ 100% Load | |||||||||||||
| Harmonic Distortion (THDi) | <4% at full linear load | |||||||||||||
| Bypass | ||||
| Nominal Voltage | 3 x 380 / 400 / 415VAC (3Ph+N) | |||
| Voltage Range (Ph-N) | -30% – +20% (Adjustable) | |||
| Frequency Range (Synchronized Range) | 46 – 54Hz or 56 – 64Hz | |||
| Overload Capability | >130% 1 minute (default) ; continuously working until breaker protection (optional) | |||
| Efficiency | ||||
| AC Mode | 95.50% | |||
| ECO Mode | 98.50% | |||
| Battery Mode | 94.50% | |||
| Battery | ||||
| Battery Spec | Depending on the applications | |||
| Numbers | 16–20pcs (Adjustable) | 32 – 40 pcs (Adjustable) | ||
| Charging Current (max.) | 1A – 12A (Adjustable) | |||
| Charging Voltage | +/-13.65V*N ± 1% (N=8-10) | +/-13.65V*N ± 1% (N = 16 – 20) | ||
| Indicators | ||||
| LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||
| Physical | ||||
| Net Weight (kg) | 37 | 43 | 56 | 56 |
| Dimension, D*W*H (mm) | 630 x 250 x 826 | 815 x 300 x 1000 | ||
| Environment | ||||
| Operation Temperature | 0 – 40°C | |||
| Operation Humidity | <95% and non-condensing | |||
| Altitude** | 0 – 1500m at full load | |||
| Noise Level | Less than 60dB @1 Meter | Less than 65dB @1 Meter | Less than 70dB @1 Meter | |
| Management | ||||
| Smart RS-232 / USB | Supports Windows® Family, Linux and MAC | |||
| Optional SNMP | Power management from SNMP manager and web browser | |||
*If the UPS is installed or used in a place where the altitude is higher than maximum height, the output power will be derated 1% per 100m.
*If output voltage is set as 3 x 360VAC or 3 x 380VAC, the output power of the unit will be de-rated to 90%.
Downloads
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket











