MP6 Plus (600W)
Wherever you need power
Capacity: 512Wh (12.8V / 40000mAh)
-







-
• 600W rated output with 512Wh battery capacity
• High-quality LiFePO4 batteries provide better performance and safety
• 4000+ battery cycle life brings longer product service life
• Fast Charging, safely charge 0-90% in 1 hour.
• Built-in MPPT, charge the power station wherever there is sunlight.
• Pure Sine Wave, safe for sensitive devices.
• Mars-Boost, continuously handle heating devices (<1200W)
• UPS, quick <10ms auto-transfer UPS solution for precision devices
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
Expand All
| GENERAL INFO | |||||||
| Model |
MP6 Plus |
||||||
| Rated Power | 600W (Max.) | ||||||
| Peak Power | 1200W | ||||||
| Capacity | 512Wh (12.8V / 40000mAh) | ||||||
| Battery Type | LiFePO4 Battery (4000+cycles to 70% EOL) | ||||||
| Dimensions (L*W*H) | 235 x 160 x 236mm | ||||||
| Net Weight | 7.12kg | ||||||
| Output | |||||||
| AC Output | 230VAC, 50Hz/60Hz, 600W (Max.) Pure Sine Wave | ||||||
| DC 5521 Output | 12V / 3.0A, 36W (Max.) | ||||||
| USB-A1 Output | 5V / 3.0A, 9V / 2.0A, 12V / 2.0A, 24W (Max.) | ||||||
| USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C1 Output | 5V / 4.8A, 9V / 3.0A, 12V / 3.0A, 15V / 3.0A, 20V / 3.25A, 65W (Max.) | ||||||
| USB-C2 Output | 5V / 3.0A, 15W (Max.) | ||||||
| All USB Output | 80W (Max.), A1+C1=65W (Max.), A2+C2=15W (Max.) | ||||||
| Input | |||||||
| AC Charging | 170VAC – 260VAC, 50/60Hz, 600W (Max.) | ||||||
| DC Charging (XT60) | 11VDC – 60VDC, 8.0A, 300W (Max.) | ||||||
| ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
| Operating Temperature | Discharge: -20°C to 45°C; Charge: 0°C to 45°C | ||||||
| Storage Temperature | 0°C to 45°C | ||||||
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.
| GENERAL INFO | |||||||
| Model |
MP6 Plus |
||||||
| Rated Power | 600W (Max.) | ||||||
| Peak Power | 1200W | ||||||
| Capacity | 512Wh (12.8V / 40000mAh) | ||||||
| Battery Type | LiFePO4 Battery (4000+cycles to 70% EOL) | ||||||
| Dimensions (L*W*H) | 235 x 160 x 236mm | ||||||
| Net Weight | 7.12kg | ||||||
| Output | |||||||
| AC Output | 120VAC, 50/60Hz, 600W(Max.) Pure Sine Wave | ||||||
| DC 5521 Output | 12V / 3.0A, 36W (Max.) | ||||||
| USB-A1 Output | 5V / 3.0A, 9V / 2.0A, 12V / 2.0A, 24W (Max.) | ||||||
| USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C1 Output | 5V / 4.8A, 9V / 3.0A, 12V / 3.0A, 15V / 3.0A, 20V / 3.25A, 65W (Max.) | ||||||
| USB-C2 Output | 5V / 3.0A, 15W (Max.) | ||||||
| All USB Output | 80W (Max.), A1+C1=65W (Max.), A2+C2=15W (Max.) | ||||||
| Input | |||||||
| AC Charging | 85VAC – 140VAC, 50/60Hz, 600W (Max.) | ||||||
| DC Charging (XT60) | 11VDC – 60VDC, 8.0A, 300W (Max.) | ||||||
| ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
| Operating Temperature | Discharge: -20°C to 45°C; Charge: 0°C to 45°C | ||||||
| Storage Temperature | 0°C to 45°C | ||||||
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.
Downloads
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket











