MP6 Plus (600W)
Wherever you need power
Capacity: 512Wh (12.8V / 40000mAh)
-








-
• 600W Pure Sine Wave:
High-performance, grid-quality AC output ensuring safe and stable operation for heavy-duty appliances.• Premium LiFePO4 Cell:
Advanced thermal stability and extended cycle life for ultimate safety and durability.• Rapid AC Charge:
Advanced fast-charging architecture delivers high-efficiency power replenishment to minimize downtime.• Built-in MPPT System:
Intelligent solar tracking controller maximizes energy conversion efficiency for off-grid charging.• 10ms UPS Protection:
Uninterruptible power supply guarantees a seamless transition to keep critical devices running during grid outages.
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
Expand All
| MODEL | MP6 Plus | ||||||
| GENERAL INFO | |||||||
| Rated Power | 600W (Max.) | ||||||
| Mars-Boost * | 1200W (Max.) | ||||||
| Battery Capacity | 512Wh (12.8VDC/40Ah) | ||||||
| Battery Type | LiFePO4 Battery | ||||||
| Net Weight | 7.3kg | ||||||
| Dimension (W × D × H) | 235 × 160 × 236 mm | ||||||
| AC OUTPUT | |||||||
| AC Output (230V Model) | 230VAC, 50/60Hz, 600W (Max.) | ||||||
| AC Output (120V Model) | 120VAC, 50/60Hz, 600W (Max.) | ||||||
| Waveform | Pure Sine Wave | ||||||
| UPS Switch Time | <10ms | ||||||
| DC OUTPUT | |||||||
| USB-A1 Output | 5V⎓3A, 9/12V⎓2A, 24W (Max.) | ||||||
| USB-A2 Output | 5V⎓3A, 15W (Max.) | ||||||
| USB-C1 Output | 5/9/12/15V⎓3A, 20V⎓5A, 100W (Max.) | ||||||
| USB-C2 Output | 5V⎓3A, 15W (Max.) | ||||||
| Total USB Output | 115W (Max.); A1+C1=100W (Max.); A2+C2=15W (Max.) | ||||||
| DC 5521 Output | 12V⎓3A, 36W (Max.) | ||||||
| INPUT | |||||||
| AC Charging (230V Model) | 170–260VAC, 50/60Hz, 600W (Max.) | ||||||
| AC Charging (120V Model) | 85–140VAC, 50/60Hz, 600W (Max.) | ||||||
| DC Charging (XT60) | 11–60VDC, 8A, 300W (Max.) | ||||||
| ENVIRONMENT | |||||||
| Charge Temperature | 0°C to 45°C (32°F to 113°F) | ||||||
| Discharge Temperature | -20°C to 45°C (-4°F to 113°F) | ||||||
| Storage Temperature | 0°C to 45°C (32°F to 113°F) | ||||||
* The Mars-Boost function varies by country and region. The exact figures should be based on the actual situation.
Downloads
437.9KB
1.7MB
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket












