MR-VL58P5TU0
58” Smart LED TV
4K UHD TV - Grade A Screen
-









-
• 4K UHD with Dolby Vision: Witness incredible brightness and color accuracy with Dolby Vision HDR technology.
• AC Input 100V – 300V: Our TV can automatically regulate and maintain stable images with voltage fluctuations from 100V to 300V.
• Pro-Level Motion: High Refresh Rate (60Hz) compatibility ensures the smoothest gaming and sports action.
• Smooth Motion (MEMC): MEMC motion compensation eliminates blur, making sports and action movies silky smooth.
• Vivid Dynamic Color: HDR10 and Dynamic Color technology enhance contrast and vibrancy for a lively viewing experience.
• Immersive Sound: Dolby Audio technology delivers crystal-clear sound quality for your favorite content.
• Ultimate Smart Hub: Powered by Google TV with hands-free voice control for total smart home integration.
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
Expand All
| 1. Panel Spec | 3. Software Function | |||||
| Size | 58" diagonal | Channel List | YES | |||
| Backlight | DLED direct Type | Channel Edit | YES | |||
| Refresh Rate | 60Hz | Operation System | Android 14 (Google TV 5.0) | |||
| Maximum Resolution | 3840×2160 | MTS / NICAM | YES | |||
| Response Time(Typ) | 8ms | Sleep Time Setting | YES | |||
| Display Scale | 16:09 | Teletext | YES | |||
| Viewing Angle(CR>10) | Typ(H:178°,V:178°) | DOLBY | YES | |||
| Display Colors | 1.07G | HDMI-ARC | YES | |||
| Color Gamut(NTSC) | ≥DCI-P3 77% | HDMI-CEC | YES | |||
| Uniformity of Luminance | ≥65% | OTA | YES | |||
| LCM Center Luminance of White | Min:200cd/m2; Typ:250cd/m2 | EPG | YES | |||
| 2. Hardware Information | 4. Structure Information | |||||
| ATV | PAL SECAM | Base Model Name | BCDJ-65A | |||
| DTV | DVB-T / T2 / C / S / S2 | Size (Without Stand) L×W×H | 1287×65×749mm | |||
| CPU | ARM Cortex-A55/Quad core | Size (with Stand) L×W×H | 1287×350×803mm | |||
| GPU | Mail-G52MC1/Dual core | Size (Carton) L×W×H | 1344×90×805mm | |||
| RAM | 2GB | Net Weight (Without Stand) | 10.2kg | |||
| ROM | 8GB | Net Weight (With Stand) | 10.4kg | |||
| Audio Power(Output) | 8W+8W | Gross Weight (Without Stand) | 13.2kg | |||
| WiFi (Type) | 2T2R | Gross Weight (With Stand) | 13.4kg | |||
| HDMI | 3 | Size (Wall Hanging) | 200×200mm | |||
| USB 2.0 | 2 | 5. Power Management&Safety&Certificate | ||||
| AV In | 1(mini) | Power Input | 100VAC-300VAC | |||
| RJ-45 | 1 | Fire Rating | LR: UL94-HB75, M: UL94-V0 | |||
| Audio Out 1 | 1 | Standby Power | ≤0.5W | |||
| SPDIF Out | optical | Rated Power | 160W | |||
| Bluetooth (Version) | 5.1 | Working Condition | Temperature: 5℃~40℃, Humidity: 20%~80%, Atmosphere: 86KPa~106KPa | |||
| Tuner Type | IEC-thread,Screw-thread | Storage Condition | Temperature: -20℃~55℃, Humidity: 20%~80%, Atmosphere: 86kPa~106kPa | |||
Downloads
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket












