MR-VQ75P7TU0
75" QLED Smart TV
4K HUD TV - Grade A Screen
-









-
• High Brightness, High Contrast, Real Color
• 68% NTSC* Color Gamut
• Exquisite back panel design
•Slim artistic body
•Powerful Performance
•Only smooth operation can ensure a delightful gaming experience
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
Expand All
75” QLED TV Product Specification
| 1. Panel Spec | 3. Software Function | |||||
| Size | 75" diagonal | Channel List | YES | |||
| Backlight | DLED direct Type | Channel Edit | YES | |||
| Maximum Resolution | 3840×2160 | MTS / NICAM | YES | |||
| Response Time(Typ) | 8ms | Sleep Time Setting | YES | |||
| Display Scale | 16:09 | Teletext | YES | |||
| Viewing Angle(CR>10) | Min(H:178°V:178°) | DOLBY | YES | |||
| Display Colors | 1.07G | HDMI-ARC | YES | |||
| Color Gamut(NTSC) | ≥NTSC 110% | HDMI-CEC | YES | |||
| Local Dimming | not support | Operation System | Android 14 (Google TV 5.0) | |||
| Uniformity of Luminance | ≥75% | OTA | YES | |||
| LCM Center Luminance of White | Min:280cd/m2; Typ:330cd/m2 | EPG | YES | |||
| 2. Hardware Information | 4. Structure Information | |||||
| ATV | PAL SECAM | Base Model Name | BCGV-75 Gemini Fixed Plastic Base | |||
| DTV | DVB-T/T2/C/S/S2 | Size (Without Stand) L×W×H | 1669×103×958mm | |||
| CPU | ARM Cortex-A55/Quad core | Size (with Stand) L×W×H | 1669×353×1020mm | |||
| GPU | Mail-G52MC1/Dual core | Size (Carton) L×W×H | 1840×173×1095mm | |||
| RAM | 2GB DDR3 | Net Weight (Without Stand) | 28.7kg | |||
| ROM | 8GB | Net Weight (With Stand) | 28.95kg | |||
| Audio Power(Output) | 12W+12W (Speaker 15W+15W) | Gross Weight (Without Stand) | 37.4kg | |||
| WiFi (Type) | 2T2R | Gross Weight (With Stand) | 37.65kg | |||
| HDMI | 3 | Size (Wall Hanging) | 500×300mm | |||
| USB 2.0 | 2 | 5. Power Management&Safety&Certificate | ||||
| AV In | 1(mini) | Power Input | 100VAC-300VAC | |||
| RJ-45 | 1 | Fire Rating | LR: UL94-HB75, M: UL94-V0 | |||
| Audio Out 1 | 1 | Standby Power | ≤0.5W | |||
| SPDIF Out | optical | Rated Power | 270W | |||
| Bluetooth (Version) | 5.1 | Working Condition | Temperature: 5℃~40℃, Humidity: 20%~80%, Atmosphere: 86KPa~106KPa | |||
| Tuner Type | IEC-thread,Screw-thread | Storage Condition | Temperature: -20℃~55℃, Humidity: 20%~80%, Atmosphere: 86kPa~106kPa | |||
Downloads
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket












