MR-US1KRT-H / MR-US1KART-H
220V / 110V (Rack Type)
Rated Capacity: 1kVA / 1kW
-
-
• High-Frequency Double Conversion Online with DSP Control
• Up to 95.5% High Efficiency for Energy Conservation
• Supply Utility Power in the Event of Overload or Fault
• Enhanced Application Availability
• Real-time Notification of Power Conditions
• Temporary Battery Power During Outages
• Intuitive Control Panel for Quick Status Understanding
• Management via Serial Interface Ports
• Support for Economic Operation Mode
• High Output Power Factor at 1.0PF
• Easy Recovery from Overloads
• Automatic Self-Test
• Intelligent Battery Management
• Wide Input Voltage Range
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
Expand All
| Model | MR-US1K-H | MR-US2K-H | MR-US3K-H | MR-US6K-H | MR-US10K-H | ||||||||
| Rated Capacity | 1kVA / 1kW | 2kVA / 2kW | 3kVA / 3kW | 6kVA / 6kW | 10kVA / 10kW | ||||||||
| Output | |||||||||||||
| Output Voltage | 208/220/230/240VAC (Settable), ±1% | ||||||||||||
| Output Frequency | AC/Bypass Mode: Sync to mains; Battery Mode: 50/60Hz ±1% | ||||||||||||
| Output Harmonic Distortion | ≤1% THD(linear load), ≤3% THD (non-linear load), PF=0.8 | ≤2% THD(linear load), ≤5% THD (non-linear load), PF=0.8 | |||||||||||
| Output Power Factor | 1.0 | ||||||||||||
| Switching Time | AC to Battery: 0ms; AC to Bypass: 4ms | AC to Battery: 0ms; AC to Bypass: 4ms | |||||||||||
| Overload Capacity | Please refer to the user manual | ||||||||||||
| Waveform Type | Pure Sine wave | ||||||||||||
| Input | |||||||||||||
| Nominal Input Voltage | 208-240VAC | ||||||||||||
| Input Voltage Range | 110VAC-300VAC @<50% load; 176VAC-280VAC @100% load | ||||||||||||
| Input Frequency | 50/60Hz ± 6Hz | ||||||||||||
| Input Power Factor | ≥0.99 | ||||||||||||
| Input Harmonic Distortion | ≤3% THD(linear load), ≤5% THD (non-linear load), PF=0.8 | ≤5% THD(linear load), ≤8% THD (non-linear load), PF=0.8 | |||||||||||
| Load Efficiency | |||||||||||||
| AC Mode | 94.5% (Max.) | 95.5% (Max.) | 95.5% (Max.) | 95.5%(Max.) | |||||||||
| ECO Mode | 98.5% (Max.) | 98.5% (Max.) | 98.5% (Max.) | 98.5%(Max.) | |||||||||
| Battery Mode | 89.5% (Max.) | 91.5% (Max.) | 91.5% (Max.) | 94.8%(Max.) | |||||||||
| Battery | |||||||||||||
| Battery Type | Lead-acid battery | ||||||||||||
| Battery Voltage | 36VDC / 3pcs | 72VDC / 6pcs | 96VDC / 8pcs | 192VDC - 240VDC / 16 - 20 pcs | |||||||||
| Battery Capacity | Connect external batteries based on the required backup time | ||||||||||||
| Charging Current/Period | 5.0A (Default), 1-12A(Settable) | 5.0A (Default), 1-12A(Settable) | |||||||||||
| Physical | |||||||||||||
| Form Factor | Rack Type | ||||||||||||
| Dimension (W*H*D) | 438mm * 88mm * 385mm | ||||||||||||
| Net Weight | 5.8kg | 7.0kg | 7.4kg | 9.5kg | 10.25kg | ||||||||
| Communication Interface | RS232, USB, EPO, Smart Card Slot | RS232, USB, EPO, SNMP, Dry-contact (optional), Maintenance Connector (optional) | |||||||||||
| Communications & Management | |||||||||||||
| Control Panel | Multifunction LCD status and control console | ||||||||||||
| Alarm | Alarm every 8 seconds in battery mode | ||||||||||||
| Alarm for low battery every second | |||||||||||||
| Alarm on overload every second | |||||||||||||
| Protection | Short circuit, Overload , Overcharge and Overdischarge protection | ||||||||||||
| Environment | |||||||||||||
| Operating Temperature | 0°C ~ 40°C, Relative humidity 20%~95% (Non-condensing) | ||||||||||||
| Operating Altitude | <1000m for rated power, Derating at above 1000m | ||||||||||||
| Storage Temperature | 0°C ~ 40°C | ||||||||||||
| Relative Humidity | 20 – 95% (non-condensing) | ||||||||||||
| Audible Noise | <50dB @1 meter | ||||||||||||
| PC Monitoring Software | Management for Windows, Linux, Unix, FreeBSD | ||||||||||||
| Certification Standard | EMC, LVD, ROHS | ||||||||||||
| Model | MR-US1KA-H | MR-US2KA-H | MR-US3KA-H | MR-US6KA-H | MR-US10KA-H | ||||||||
| Rated Capacity | 1kVA / 1kW | 2kVA / 2kW | 3kVA / 3kW | 6kVA / 6kW | 10kVA / 10kW | ||||||||
| Output | |||||||||||||
| Output Voltage | 100 / 110 / 115 / 120 / 127VAC | 104 / 110 / 115 / 120VAC or 208 / 220 / 230 / 240VAC | |||||||||||
| Output Frequency | 50 / 60Hz ± 0.1 % | ||||||||||||
| Output Harmonic Distortion | ≤2% THD(linear load), ≤4% THD(non-linear load) | ≤2% THD(linear load), ≤5% THD(non-linear load) | |||||||||||
| Output Power Factor | 1.0 | ||||||||||||
| Switching Time | AC Mode to Battery Mode 0ms, Inverter to Bypass 4ms(Typical) | 0ms.ECO Mode to Battery Mode 2ms | |||||||||||
| UPS Type | Double-conversion On-Line | ||||||||||||
| Waveform Type | Pure Sine wave | ||||||||||||
| Input | |||||||||||||
| Rated Input Voltage | 100 / 110 / 115 / 120 / 127VAC | 208 / 220 / 230 / 240VAC | |||||||||||
| Input Voltage Range | 55 – 150VAC, 55 – 85VAC and 140 – 150VAC (power limited) | 110 – 300VAC, 110 – 176VAC, 276 – 300VAC (power limited | |||||||||||
| Input Frequency | 50 / 60 ± 6Hz (Default), ±10Hz (Adjustable) | ||||||||||||
| Input Power Factor | ≥0.99 | ||||||||||||
| Load Efficiency | |||||||||||||
| AC Mode | Full load 93.5%@110VAC | Full load 94.5%@110VAC | Full load 94.5%@110VAC | Full load effciency 95%, Maximum efficiency 95.5% | |||||||||
| Battery Mode | Full load 90.5%@36VDC | Full load 93.5%@72VDC | Full load 93.5%@96VDC | Full load effciency 94.8% (20pcs batteries), Maximum efficiency 95.3% | |||||||||
| Battery | |||||||||||||
| Battery Type | Lead-acid battery | ||||||||||||
| Battery Voltage | 36V | 72V | 96V | 192V, 240V (optional) | |||||||||
| Charging Current | 5.0A (Default) | 1-12A (Settable) | |||||||||||
| Physical | |||||||||||||
| Form Factor | Rack Type | ||||||||||||
| Dimension (W*H*D) | 438mm * 88mm * 385mm | ||||||||||||
| Net Weight | 5.8kg | 7.0kg | 7.4kg | 8.7kg | 9.5kg | ||||||||
| Communication Interface | RS232, USB, EPO, Smart Card Slot | RS232, USB, EPO, SNMP, Dry-contact (optional), Maintenance Connector (optional) | |||||||||||
| Communications & Management | |||||||||||||
| Control Panel | Multifunction LCD status and control console | ||||||||||||
| Alarm | Alarm every 8 seconds in battery mode | ||||||||||||
| Alarm for low battery every second | |||||||||||||
| Alarm on overload every second | |||||||||||||
| Protection | Short circuit, Overload , Overcharge and Overdischarge protection | ||||||||||||
| Environment | |||||||||||||
| Operating Temperature | 0°C – 40°C | ||||||||||||
| Storage Temperature | -15°C – 60°C (Battery: 0°C – 40°C) | ||||||||||||
| Relative Humidity | 20 – 95% (non-condensing) | ||||||||||||
| Audible Noise | Less than 50dB (1 meter from surface) | ||||||||||||
Downloads
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket












