MR-SPF12K-LP1-TL21EP
Single Phase | High Frequency
Rated Power: 12kVA / 12kW
-

-
High Performance:
Rated power 12000W with PF 1.0.
Ultra-Lightweight:Easy one-person wall-mounted installation.
Seamless Power Blending:Solar and utility grid can power loads simultaneously.
Intelligent Load Management:Dual AC outputs for separate critical and non-critical load management.
Maximized PV Yield:Dual MPPTs support up to 15kW PV input for flexible array design.
Broad Battery Compatibility:
Built-in CAN/RS485 for advanced BMS communication.
Battery-Free Operation:
Supports operation without a battery under sufficient PV input conditions.
Smart Monitoring:
Wi-Fi module for real-time App control.
Scalable Expansion:
Supports up to 6 units in parallel for system expansion.
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
Expand All
| MODEL | MR-SPF12K-LP1-TL21EPz |
| AC INPUT |
|
| Rated Input Voltage | 220/230/240VAC; L+N+PE |
| Voltage Range | 90–280VAC (APP/GEN Mode); 170–264VAC (UPS Mode) |
| Frequency Range | 50/60Hz (Auto Adaptive) |
| Max. Bypass Current | 70A (@25°C) |
| AC OUTPUT |
|
| Rated Output Power | 12000W (PV+Battery) / 10000W (Battery Only @50V) |
| Rated Apparent Power | 12000VA |
| Surge Power | 24000VA (10s) |
| AC Output Management | Dual AC Outputs (Out 1: Max 70A / Out 2: Max 40A) |
| Output Voltage | 220/230/240VAC |
| Power Factor | 1 |
| Frequency | 50Hz/60Hz |
| Switch Time | 10ms (APP/UPS Mode) / 20ms (GEN Mode) |
| Waveform | Pure Sine Wave |
| Overload Capacity | 102%–125% load (1min); 125%–200% load (10s) |
| Efficiency | Max. 94% (@48VDC) |
| CHARGER (PV / AC) |
|
| Solar Charger Type | Dual MPPT |
| Max. PV Input Current | 27A + 27A |
| Max. PV Input Power | 9000W (Per MPPT) / 15000W (Total) |
| MPPT Operating Voltage Range | 60–450VDC (80V min. for no-battery mode) |
| Max. PV Open Circuit Voltage | 500VDC |
| Max. PV Charge Current | 160A |
| Max. AC Charge Current | 160A |
| Max. Total Charge Current | 160A (PV + AC) |
| BATTERY |
|
| Rated Battery Voltage | 48VDC |
| Floating Charge Voltage | 54VDC |
| Overcharge Protection | 61VDC |
| Max. Charging Current | 160A |
| Max. Discharging Current | 220A |
| Battery Type | Lithium/Lead-acid |
| SYSTEM & INTERFACE |
|
| Parallel Quantity | Max. 6 units |
| HMI | 2.8-inch Color LCD with Touch Buttons |
| Communication | RS232/BMS(RS485&CAN)/Wi-Fi |
| ENVIRONMENT & PROTECTION |
|
| Ingress Protection | IP20 |
| Operating Temperature | -10°C to 60°C |
| Operating Altitude | Max. 4000m (Derating above 2000m) |
| Humidity | 5% to 95% RH (Non-condensing) |
| Storage Temperature | -15°C to 60°C |
| Dimension (W × H × D) | 495 × 540 × 120 mm |
| Net Weight | 15.0 kg |
Downloads
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket
Privacy Policy 丨 Powered by www.300.cn
SAF Coolest v1.3.1.2 设置面板 RMISS-AFRF-JZSQE-XFV
无数据提示
Sorry,The Current Column Is Being Updated
Please Stay Tuned!












