Expand All
Smart Mini DC UPS - KP2 Series
| Model | KP2 EC | KP2 | KP2 Plus | KP2 Pro | KP2 Ultra | |
| Battery Capacity | 29.6Wh | 37Wh | 59.2Wh | 29.6Wh | 59.2Wh | |
| Battery Type | Lithium-ion | |||||
| Battery Spec | 3.7V / 4000mAh * 2 | 3.7V / 5000mAh * 2 | 3.7V / 4000mAh * 4 | 3.7V / 4000mAh * 2 | 3.7V / 4000mAh * 4 | |
| Material | ABS + PC | |||||
| Input | 100–240VAC / 50–60Hz | |||||
| Output | PoE | 24V / 0.75A | 24V / 1.0A | |||
| DC1 | 9V / 2.0A or 12V / 1.5A | 9V / 2.5A or 12V / 2.5A | ||||
| DC2 | 5V / 2.1A | 5V / 2.4A | ||||
| USB | 5V / 2.1A | 5V / 2.4A | ||||
| Total Output | 18W (Max.) | 18W (Max.) | 18W (Max.) | 30W (Max.) | 30W (Max.) | |
| Net Weight | 340g | 348g | 490g | 358g | 512g | |
| Unit Dimension | 173mm * 108mm * 31.8mm (L*W*H) | |||||
| Operate Temperature | UPS Mode | 0℃ – 40℃ | ||||
| Battery Mode | -15℃ – 50℃ | |||||
| Operate Humidity | Less than 75%RH | |||||
| Storage | 15℃ – 35℃, 40 – 75%RH | |||||
Specifications are subject to change without notice, all product drawings are for reference only
Downloads
3.2MB
329.6KB
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket
Privacy Policy 丨 Powered by www.300.cn
SAF Coolest v1.3.1.2 设置面板 RMISS-AFRF-JZSQE-XFV
无数据提示
Sorry,The Current Column Is Being Updated
Please Stay Tuned!












