MR-US6K / US6KA (Tower UPS)
Protect Your Data and Devices
Output: 6kVA / 6kW
-

Single Phase On-Line UPS
6kVA / 10kVA
-
• High-Frequency Double Conversion Online with DSP Control
• Up to 95.5% High Efficiency for Energy Conservation
• Supply Utility Power in the Event of Overload or Fault
• Enhanced Application Availability
• Real-time Notification of Power Conditions
• Temporary Battery Power During Outages
• Intuitive Control Panel for Quick Status Understanding
• Management via Serial Interface Ports
• Support for Economic Operation Mode
• High Output Power Factor at 1.0PF
• Easy Recovery from Overloads
• Automatic Self-Test
• Intelligent Battery Management
• Wide Input Voltage Range
隐藏域元素占位
- Overview
- Specifications
- Downloads
- Support
- 概要
-

Single Phase On-Line UPS
6kVA / 10kVA
Expand All
| Model | MR-US1K | MR-US2K | MR-US3K | MR-US6K | MR-US10K | ||||||||
| Rated Capacity | 1kVA / 1kW | 2kVA / 2kW | 3kVA / 3kW | 6kVA / 6kW | 10kVA / 10kW | ||||||||
| Output | |||||||||||||
| Output Voltage | 208 / 220 / 230 / 240VAC | ||||||||||||
| Output Frequency |
50 / 60Hz ± 0.1 % |
||||||||||||
| Output Harmonic Distortion | ≤3% THD(linear load), ≤5% THD(non-linear load) | ||||||||||||
| Output Power Factor | 1.0 | ||||||||||||
| Switching Time | AC Mode to Battery Mode 0ms, Inverter to Bypass 4ms(Typical) | ||||||||||||
| UPS Type | Double-conversion On-Line | ||||||||||||
| Waveform Type | Pure Sine wave | ||||||||||||
| Input | |||||||||||||
| Rated Input Voltage | 208 / 220 / 230 / 240VAC | ||||||||||||
| Input Voltage Range | 110 – 300VAC, 110 – 176VAC, 280 – 300VAC (power limited) | ||||||||||||
| Input Frequency | 50 / 60 ± 6Hz (Default), ±10Hz (Adjustable) | ||||||||||||
| Input Power Factor | ≥0.99 | ||||||||||||
| Load Efficiency | |||||||||||||
| AC Mode | Full load 94.5%@220VAC | Full load 95.5%@220VAC | Full load 95.5%@220VAC | Full load effciency 95%, Maximum efficiency 95.5% | |||||||||
| Battery Mode | Full load 89.5%@36VDC | Full load 91.5%@72VDC | Full load 91.5%@96VDC | Full load effciency 94.8% (20pcs batteries), Maximum efficiency 95.3% | |||||||||
| Battery | |||||||||||||
| Battery Type | Lead-acid battery | ||||||||||||
| Battery Voltage |
12V/7Ah ( 9Ah optional)*2 |
12V/7Ah ( 9Ah optional)*4 |
12V/7Ah ( 9Ah optional)*6 |
12V / 7Ah (9Ah optional)*16 | |||||||||
| Typical Recharge Time | 4 – 5 hours recover to 90% capacity | 7 – 9 hours recover to 90% capacity | |||||||||||
| Charging Current | Default 1A (No settable) | ||||||||||||
| Physical | |||||||||||||
| Form Factor | Tower | ||||||||||||
| Dimension,D*W*H(mm) | 276 * 145 * 225 | 392 * 145 * 225 | 395 * 190 * 325 | 460 * 190 * 615 | |||||||||
| Net Weight(kg) | 8.6 | 14.3 | 20.5 | 50.6 | 50.8 | ||||||||
| Communication Interface | RS232, USB, EPO, Smart Card Slot | RS232, USB, EPO, SNMP, Dry-contact (Optional), Maintenance Connector (Optional) | |||||||||||
| Communications & Management | |||||||||||||
| Control Panel | Multifunction LCD status and control console | ||||||||||||
| Alarm | Alarm every 8 seconds in battery mode | ||||||||||||
| Alarm for low battery every second | |||||||||||||
| Alarm on overload every second | |||||||||||||
| Protection | Short circuit, Overload , Overcharge and Overdischarge protection | ||||||||||||
| Environment | |||||||||||||
| Operating Temperature | 0°C – 40°C | ||||||||||||
| Storage Temperature | -15°C – 60°C (Battery: 0°C – 40°C) | ||||||||||||
| Relative Humidity | 20 – 95% (non-condensing) | ||||||||||||
| Audible Noise | Less than 50dB (1 meter from surface) | ||||||||||||
| Standard & Approvals | |||||||||||||
| Safety | IEC / EN62040-1, IEC / EN60950-1 | ||||||||||||
| EMC | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 | ||||||||||||
| Model | MR-US1KA | MR-US2KA | MR-US3KA | MR-US6KA | MR-US10KA | ||||||||
| Rated Capacity | 1kVA / 1kW | 2kVA / 2kW | 3kVA / 3kW | 6kVA / 6kW | 10kVA / 10kW | ||||||||
| Output | |||||||||||||
| Output Voltage | 100 / 110 / 115 / 120 / 127VAC | ||||||||||||
| Output Frequency |
50 / 60Hz ± 0.1 % |
||||||||||||
| Output Harmonic Distortion | ≤2% THD(linear load), ≤4% THD(non-linear load) | ||||||||||||
| Output Power Factor | 1.0 | ||||||||||||
| Switching Time | AC Mode to Battery Mode 0ms, Inverter to Bypass 4ms(Typical) | ||||||||||||
| UPS Type | Double-conversion On-Line | ||||||||||||
| Waveform Type | Pure Sine wave | ||||||||||||
| Input | |||||||||||||
| Rated Input Voltage | 100 / 110 / 115 / 120 / 127VAC | ||||||||||||
| Input Voltage Range | 110 – 300VAC, 110 – 176VAC, 280 – 300VAC (power limited) | ||||||||||||
| Input Frequency | 50 / 60 ± 6Hz (Default), ±10Hz (Adjustable) | ||||||||||||
| Input Power Factor | ≥0.99 | ||||||||||||
| Load Efficiency | |||||||||||||
| AC Mode | Full load 93.5%@110VAC | Full load 94.5%@110VAC | Full load 94.5%@110VAC | Full load effciency 95%, Maximum efficiency 95.5% | |||||||||
| Battery Mode | Full load 90.5%@36VDC | Full load 93.5%@72VDC | Full load 93.5%@96VDC | Full load effciency 94.8%(20pcs batteries), Maximum efficiency 95.3% | |||||||||
| Battery | |||||||||||||
| Battery Type | Lead-acid battery | ||||||||||||
| Battery Voltage |
12V/7Ah ( 9Ah optional)*2 |
12V/7Ah ( 9Ah optional)*4 |
12V/7Ah ( 9Ah optional)*6 |
12V / 7Ah (9Ah optional)*16 | |||||||||
| Typical Recharge Time | 4 – 5 hours recover to 90% capacity | 7 – 9 hours recover to 90% capacity | |||||||||||
| Charging Current | Default 1A (No settable) | ||||||||||||
| Physical | |||||||||||||
| Form Factor | Tower | ||||||||||||
| Dimension,D*W*H(mm) | 392*145*225 | 395*190*325 | 460 * 190 * 615 | ||||||||||
| Net Weight(kg) | 9 | 15.6 | 20.7 | 91.8 | 104.8 | ||||||||
| Communication Interface | RS232, USB, EPO, Smart Card Slot | RS232, USB, EPO, SNMP, Dry-contact (Optional), Maintenance Connector (Optional) | |||||||||||
| Communications & Management | |||||||||||||
| Control Panel | Multifunction LCD status and control console | ||||||||||||
| Alarm | Alarm every 8 seconds in battery mode | ||||||||||||
| Alarm for low battery every second | |||||||||||||
| Alarm on overload every second | |||||||||||||
| Protection | Short circuit, Overload , Overcharge and Overdischarge protection | ||||||||||||
| Environment | |||||||||||||
| Operating Temperature | 0°C – 40°C | ||||||||||||
| Storage Temperature | -15°C – 60°C (Battery: 0°C – 40°C) | ||||||||||||
| Relative Humidity | 20 – 95% (non-condensing) | ||||||||||||
| Audible Noise | Less than 50dB (1 meter from surface) | ||||||||||||
| Standard & Approvals | |||||||||||||
| Safety | IEC / EN62040-1, IEC / EN60950-1 | ||||||||||||
| EMC | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 | ||||||||||||
Downloads
Support
Please contact our Tech Support department with installation, troubleshooting, or general product questions.
Hours of operation: Monday – Friday 9 : 00am – 9 : 00pm UTC+8
Our Technical Support team will be happy help you with technical questions during business hours.
Contact Tech Support: Submit Ticket Now
Submit a Support Ticket











